My closed trades are as follows:
| Code | Bought | Buy Price | Volume | Dividend | Sold | Sell Price | Dividend Paid | Profit | % Gain | % Dividend | Value @ Buy |
| CQR | 10-May | 4.85 | 1050 | 0.141 | 11-Aug | 4.874 | 148.05 | 173.25 | 3.4% | 2.91% | 5092.50 |
| PRG | 13-May | 1.545 | 1700 | 0.050 | 26-May | 1.9 | 0 | 603.50 | 23.0% | 3.24% | 2626.50 |
| PRG | 13-May | 1.55 | 1600.00 | 0.050 | 1-Jul | 1.71 | 0 | 264.00 | 10.7% | 3.24% | 2472.00 |
| HPI | 18-May | 2.76 | 1811 | 0.084 | 28-Jun | 3.07 | 0 | 561.41 | 11.2% | 3.04% | 4998.36 |
| ABP | 31-May | 3.29 | 1524.00 | 0.085 | 20-Jul | 3.19 | 129.54 | -21.34 | -0.4% | 2.58% | 5012.44 |
| RIO | 26-Jun | 43.42 | 65 | 1.440 | 13-Jul | 49.61 | 0 | 402.35 | 14.3% | 3.32% | 2822.30 |
| SUN | 28-Jun | 11.57 | 216 | 0.370 | 27-Jul | 13.42 | 0 | 399.60 | 16.0% | 3.20% | 2499.12 |
| RIO | 26-Jun | 43.42 | 50 | 0.591 | 11-Aug | 49.615 | 29.55 | 339.30 | 15.6% | 1.36% | 2171.00 |
| 277.59 | 2382.77 | 9.3% | 25523.22 |
The return on the original investment is 7.22% which is 28.3% annualised. I'm currently selling half of my shares in a stock if my profit goes above around 15%.
No comments:
Post a Comment