| Code | Bought | Ex Date | Buy Price | Volume | Dividend | Last Close | Profit | % Gain | % Dividend |
| RIO | 26-Jun | 11-Aug | 43.42 | 50 | 0.591 | 50.12 | 335.00 | 15.4% | 1.36% |
| SUN | 28-Jun | 12-Aug | 11.57 | 216 | 0.380 | 13.72 | 464.40 | 18.6% | 3.28% |
| WES | 8-Jul | 25-Aug | 40.46 | 126 | 1.100 | 42.54 | 262.08 | 5.1% | 2.72% |
| SHV | 11-Jul | 27-Aug | 7.42 | 736 | 0.350 | 7.41 | -7.36 | -0.1% | 4.72% |
| PPT | 15-Jul | 1-Sep | 43 | 90 | 1.250 | 46.55 | 319.50 | 8.3% | 2.91% |
| REG | 18-Jul | 3-Sep | 4.97 | 810 | 0.150 | 4.96 | -8.10 | -0.2% | 3.02% |
| AHG | 25-Jul | 10-Sep | 4.37 | 930 | 0.120 | 4.34 | -27.90 | -0.7% | 2.75% |
| VRL | 27-Jul | 11-Sep | 5.37 | 745 | 0.140 | 5.28 | -67.05 | -1.7% | 2.61% |
| FLT | 2-Aug | 16-Sep | 32.06 | 124 | 0.960 | 33.4 | 166.16 | 4.2% | 2.99% |
Total profit is $1,436 or 4.09%
All of the ex-Dates are estimated except for SUN and RIO which reported last week. The RIO dividend is a little lower than I would like but the market were happy as it was higher than expected. SUN and RIO are half the size of the normal parcel because I sold half when the hit over 15% profit back in July. RIO and SUN will be sold on Thursday/Friday on their respective ex-Dividend dates.
No comments:
Post a Comment