| Code | Bought | Buy Price | Volume | Dividend | Sold | Sell Price | Dividend Paid | Profit | % Gain |
| CQR | 10-May | 4.85 | 1050 | 0.141 | 15-Aug | 4.874 | 148.05 | 173.25 | 3.4% |
| PRG | 13-May | 1.545 | 1700 | 0.050 | 26-May | 1.9 | 0 | 603.50 | 23.0% |
| PRG | 13-May | 1.55 | 1600.00 | 0.050 | 1-Jul | 1.71 | 0 | 264.00 | 10.7% |
| HPI | 18-May | 2.76 | 1811 | 0.084 | 28-Jun | 3.07 | 0 | 561.41 | 11.2% |
| ABP | 31-May | 3.29 | 1524.00 | 0.085 | 20-Jul | 3.19 | 129.54 | -21.34 | -0.4% |
| RIO | 26-Jun | 43.42 | 65 | 1.440 | 13-Jul | 49.61 | 0 | 402.35 | 14.3% |
| SUN | 28-Jun | 11.57 | 216 | 0.370 | 27-Jul | 13.42 | 0 | 399.60 | 16.0% |
| RIO | 26-Jun | 43.42 | 50 | 0.591 | 11-Aug | 49.615 | 29.55 | 339.30 | 15.6% |
| SUN | 26-Jun | 11.57 | 216 | 0.380 | 12-Aug | 13.15 | 82.08 | 423.36 | 16.9% |
| 389.22 | 3145.43 | 10.4% |
The completed positions are now running at an average of a ten percent per trade return. My own modelling of this system shows an average return of closer to 6% per trade. The return of the system is how many trades can be done within a year. Assuming trades that are held for 47 days then we should be able to turn over capital seven and a half times or a 46% return annually. Higher if compounding is taken into account. Of course, every year is different, but back-testing this system, showed that almost all years since 2000 are profitable.
Open Positions:
| Code | Bought | Ex Date | Buy Price | Volume | Dividend | Last Close | Profit | % Gain | % Dividend |
| WES | 8-Jul | 25-Aug | 40.46 | 126 | 1.100 | 42.6 | 269.64 | 5.3% | 2.72% |
| SHV | 11-Jul | 27-Aug | 7.42 | 736 | 0.350 | 7.19 | -169.28 | -3.1% | 4.72% |
| PPT | 15-Jul | 1-Sep | 43 | 90 | 1.250 | 46.9 | 351.00 | 9.1% | 2.91% |
| REG | 18-Jul | 3-Sep | 4.97 | 810 | 0.150 | 4.95 | -16.20 | -0.4% | 3.02% |
| AHG | 25-Jul | 10-Sep | 4.37 | 930 | 0.120 | 4.8 | 399.90 | 9.8% | 2.75% |
| VRL | 27-Jul | 11-Sep | 5.37 | 745 | 0.140 | 5.37 | 0.00 | 0.0% | 2.61% |
| FLT | 2-Aug | 16-Sep | 32.06 | 124 | 0.960 | 35.1 | 376.96 | 9.5% | 2.99% |
| IMF | 12-Aug | 23-Sep | 1.637 | 3076 | 0.050 | 1.635 | -6.15 | 0.0% | 3.05% |
| 1205.87 | 3.4% |
This is a total current profit of $4340 which is an increase of $500 over last week. There have been 2 sales - SUN and RIO and a single purchase IMF. Nothing really happening this week but a lot of announcements next week. The Dividends and Ex Dates are based on last years so the dates may change.
No comments:
Post a Comment