| Code | Bought | Ex Date | Buy Price | Volume | Dividend | Last Close | Profit | % Gain | % Dividend |
| WES | 8-Jul | 25-Aug | 40.46 | 126 | 1.100 | 43.18 | 342.72 | 6.7% | 2.72% |
| SHV | 11-Jul | 27-Aug | 7.42 | 736 | 0.350 | 6.92 | -368.00 | -6.7% | 4.72% |
| PPT | 15-Jul | 1-Sep | 43 | 90 | 1.250 | 46.78 | 340.20 | 8.8% | 2.91% |
| REG | 18-Jul | 3-Sep | 4.97 | 810 | 0.150 | 4.575 | -319.95 | -7.9% | 3.02% |
| AHG | 25-Jul | 10-Sep | 4.37 | 930 | 0.120 | 4.97 | 558.00 | 13.7% | 2.75% |
| VRL | 27-Jul | 11-Sep | 5.37 | 745 | 0.140 | 5.35 | -14.90 | -0.4% | 2.61% |
| FLT | 2-Aug | 16-Sep | 32.06 | 124 | 0.960 | 34.8 | 339.76 | 8.5% | 2.99% |
| IMF | 12-Aug | 23-Sep | 1.637 | 3076 | 0.050 | 1.685 | 147.65 | 0.4% | 3.05% |
| 1025.48 | 2.9% |
There was an overall drop of $180. There was a major drop in REG (Regis Health Care) today of 6%. This is due to a cut in funding of aged care by the Federal Government. Countering this AHG rose on its results announcement. Most of the other shares were slightly lower than last week
No comments:
Post a Comment