| Code | Bought | Buy Price | Volume | Dividend | Sold | Sell Price | Dividend Paid | Profit | % Gain |
| CQR | 10-May | 4.85 | 1050 | 0.141 | 8-Aug | 4.874 | 148.05 | 173.25 | 3.4% |
| PRG | 13-May | 1.545 | 1700 | 0.050 | 26-May | 1.9 | 0 | 603.50 | 23.0% |
| PRG | 13-May | 1.55 | 1600 | 0.050 | 1-Jul | 1.71 | 0 | 264.00 | 10.7% |
| HPI | 18-May | 2.76 | 1811 | 0.084 | 28-Jun | 3.07 | 0 | 561.41 | 11.2% |
| ABP | 31-May | 3.29 | 1524 | 0.085 | 20-Jul | 3.19 | 129.54 | -21.34 | -0.4% |
| RIO | 26-Jun | 43.42 | 65 | 1.440 | 13-Jul | 49.61 | 0 | 402.35 | 14.3% |
| SUN | 28-Jun | 11.57 | 216 | 0.370 | 27-Jul | 13.42 | 399.60 | 16.0% | |
| 2382.77 | 9.3% |
Average Gain per trade 9.3%
Gain from starting capital (33k) 7.2% in 3 months.
This is a dividend trading system that attempts to capitalise on the "bump" that occurs leading up until the ex-Dividend date.
No comments:
Post a Comment