The current position is:
| Code | Bought | Ex Date | Buy Price | Volume | Dividend | Last Close | Profit | % Gain | % Dividend |
| WES | 8-Jul | 25-Aug | 40.46 | 126 | 1.100 | 42.59 | 268.38 | 5.3% | 2.72% |
| SHV | 11-Jul | 27-Aug | 7.42 | 736 | 0.350 | 7.24 | -132.48 | -2.4% | 4.72% |
| PPT | 15-Jul | 1-Sep | 43 | 90 | 1.250 | 47.05 | 364.50 | 9.4% | 2.91% |
| REG | 18-Jul | 3-Sep | 4.97 | 810 | 0.150 | 4.94 | -24.30 | -0.6% | 3.02% |
| AHG | 25-Jul | 10-Sep | 4.37 | 930 | 0.120 | 4.66 | 269.70 | 6.6% | 2.75% |
| VRL | 27-Jul | 11-Sep | 5.37 | 745 | 0.140 | 5.34 | -22.35 | -0.6% | 2.61% |
| FLT | 2-Aug | 16-Sep | 32.06 | 124 | 0.960 | 34.28 | 275.28 | 6.9% | 2.99% |
| IMF | 12-Aug | 23-Sep | 1.637 | 3076 | 0.050 | 1.645 | 24.61 | 0.1% | 3.05% |
| 1023.34 |
This is a profit of 2.88%.
No comments:
Post a Comment